Detail | Score |
---|---|
Mobisium | 6 |
Xiaomi Mi Mix 2S Performance | 6 |
Octa-Core, 4 x 2.8 GHz and 4 x 1.8 GHz GHz, Kyro 385 Gold and Kyro 385 Silver. 8 GB RAM | |
Xiaomi Mi Mix 2S Display | 6 |
5.99 inches (15.21), 403 PPI AMOLED | |
Xiaomi Mi Mix 2S Camera | 6 |
Auto-focus, Dual LED Flash 8 MP Front Camera | |
Xiaomi Mi Mix 2S Battery | 6 |
3400 mAh, Wireless Charging, Fast Charging. Non-Removable |
Specification | Detail |
---|---|
Launch Date | Mar 27, 2018 (expected) |
Brand | Xiaomi |
Model | Mi Mix 2S |
Operating System | Android 8.0 (Oreo) |
SIM Slot(s) | Dual SIM |
SIM Size |
SIM 1 : Nano SIM 2 : Nano |
Network | 4G: Available (supports Indian bands) |
Specification | Detail |
---|---|
Screen Size | 5.99 inches (15.215 cm) |
Screen Resolution | (1080 x 2160 pixels) |
Pixel Density | 403 ppi |
Display Type | AMOLED |
Touch Screen | Capacitive Touchscreen - Multitouch Supported |
Screen Protection | Gorilla Glass 4 |
Specification | Detail |
---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 |
Processor | Octa-Core, 4 x 2.8 GHz and 4 x 1.8 GHz GHz, Kyro 385 Gold and Kyro 385 Silver |
Architecture | 64 bit |
Graphics | Adreno 630 |
RAM | 8 GB |
Specification | Detail |
---|---|
Build Material |
Front : Aluminium Back : Aluminium |
Colors | Black, white |
Specification | Detail |
---|---|
Internal Memory | 256 GB |
Specification | Detail |
---|---|
Resolution | Dual 12 MP MP Primary Camera |
Sensor | image sensor |
Autofocus | |
Aperture | 2.0 F |
Optical Image Stabilisation | |
Flash | Dual LED Flash |
Shooting Modes | High Dynamic Range mode (HDR) |
Camera Features | Face detection, Touch to focus |
Video Recoding | 2160p@30fps, 1080p@30fps, 720p@120fps |
Specification | Detail |
---|---|
Resolution | 8 MP Front Camera |
Autofocus | |
Aperture | 1.7 F |
Flash |
Specification | Detail |
---|---|
Capacity | 3400 mAh |
Type | Li-ion |
User Replaceable | |
Wireless Charging | |
Quick Charging |
SIM Size | SIM 1 : Nano, SIM 2 : Nano | ||
Network Support | 4G (supports Indian bands) | ||
VoLTE Supported | |||
SIM 1
| |||
SIM 2 | Same as SIM 1 | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
Wi-Fi Features | Wi-Fi Direct | ||
Bluetooth | v5.0 | ||
Location | Yes, with A-GPS, with Glonass | ||
NFC | |||
Cable Type | USB Type-C |
Specifications | Detail |
---|---|
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Specification | Detail |
---|---|
Browser | HTML 5 |
Push Email, IM | |
Fingerprint Sensor | |
Other Sensors | Gyroscope, Accelerometer, Barometer, Compass |
What Do You Think?