Detail | Score |
---|---|
Mobisium | 6 |
Xiaomi Blackshark Performance | 6 |
Octa-Core, 4 x 2.8 GHz & 4 x 1.8 GHz GHz, Kryo 385 Gold & Kryo 385 Silver. 8 GB RAM | |
Xiaomi Blackshark Display | 6 |
5.99 inches (15.21), 403 PPI IPS LCD | |
Xiaomi Blackshark Camera | 6 |
Auto-focus 20 MP Front Camera | |
Xiaomi Blackshark Battery | 6 |
4000 mAh. Non-Removable |
Specification | Detail |
---|---|
Launch Date | Apr 13, 2018 (official) |
Brand | Xiaomi |
Model | Blackshark |
Operating System | Android 8.0 (Oreo) |
SIM Slot(s) | Dual SIM |
SIM Size |
SIM 1 : Nano SIM 2 : Nano |
Network | 2G: Available |
Specification | Detail |
---|---|
Screen Size | 5.99 inches (15.215 cm) |
Screen Resolution | (1080 x 2160 pixels) |
Pixel Density | 403 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen - Multitouch Supported |
Screen to Body Ratio | 76 % |
Screen Protection | Gorilla Glass |
Specification | Detail |
---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 |
Processor | Octa-Core, 4 x 2.8 GHz & 4 x 1.8 GHz GHz, Kryo 385 Gold & Kryo 385 Silver |
Architecture | 64 bit |
Graphics | Adreno 630 |
RAM | 8 GB |
Specification | Detail |
---|---|
Height | 161.6 mm |
Width | 75.4 mm |
Thickness | 9.3 mm |
Weight | 190 g |
Build Material |
Front : Aluminium Back : Aluminium |
Colors | Black, Gray |
Specification | Detail |
---|---|
Internal Memory | 128 GB |
Specification | Detail |
---|---|
Resolution | 12 + 20 MP Primary Camera |
Sensor | image sensor |
Autofocus | |
Aperture | 1.8 F |
Optical Image Stabilisation | |
Flash | |
Camera Features | Touch to focus, Face detection, 2 x Optical Zoom |
Video Recoding | 2160p@30fps, 1080p@30fps, 720p@120fps |
Specification | Detail |
---|---|
Resolution | 20 MP Front Camera |
Autofocus | |
Aperture | 2.2 F |
Flash |
Specification | Detail |
---|---|
Capacity | 4000 mAh |
Type | Li-ion |
User Replaceable | |
Wireless Charging | |
Quick Charging |
SIM Size | SIM 1 : Nano, SIM 2 : Nano |
Network Support | |
SIM 1 | |
SIM 2 | Same as SIM 1 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Wi-Fi Features | Wi-Fi Direct |
Bluetooth | v5.0 |
Location | Yes, with A-GPS, with Glonass |
NFC | |
Cable Type | USB Type-C |
Specifications | Detail |
---|---|
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Specification | Detail |
---|---|
Fingerprint Sensor | |
Other Sensors | Accelerometer, Proximity sensor, Gyroscope, Compass |
What Do You Think?