Detail | Score |
---|---|
Mobisium | 6 |
Samsung Galaxy S9 Plus Performance | 6 |
Octa-Core, Mongoose M3 (4 x 2.7 GHz) & Cortex-A55 (4 x 1.8 GHz) [EMEA] and Kyro 385 Gold (4 x 2.7 GHz) & Kyro 385 Silver (4 x 1.8 GHz) [USA & China] GHz, Mongoose M3 & Cortex-A55 - EMEA and Kryo 385 Gold & Kryo 385 Silver - USA & China. 6 GB RAM | |
Samsung Galaxy S9 Plus Display | 6 |
6.2 inches (15.75), 529 PPI Super AMOLED | |
Samsung Galaxy S9 Plus Camera | 6 |
Auto-focus, LED Flash 8 MP Front Camera, Auto-focus | |
Samsung Galaxy S9 Plus Battery | 6 |
3500 mAh, Fast Charging. Non-Removable |
Store | Pricing Offered | Buy Now |
---|---|---|
![]() | Rs. 64,900.00 | Go to store |
Store | Pricing Offered | Buy Now |
---|---|---|
![]() | Rs. 64,900.00 | Go to store |
Specification | Detail |
---|---|
Launch Date | Mar 16, 2018 (official) |
Brand | Samsung |
Model | Galaxy S9 Plus |
Operating System | Android 8.0 (Oreo) |
SIM Slot(s) | Dual SIM |
SIM Size |
SIM 1 : Nano (Hybrid) SIM 2 : Nano (Hybrid) |
Network | 2G: Available |
Specification | Detail |
---|---|
Screen Size | 6.2 inches (15.748 cm) |
Screen Resolution | (1440 x 2960 pixels) |
Pixel Density | 529 ppi |
Display Type | Super AMOLED |
Touch Screen | Capacitive Touchscreen - Multitouch Supported |
Screen to Body Ratio | 84.2 % |
Screen Protection | Gorilla Glass 5 |
Specification | Detail |
---|---|
Chipset | Exynos 9810 Octa - EMEA and Qualcomm Snapdragon 845 - USA & China |
Processor | Octa-Core, Mongoose M3 (4 x 2.7 GHz) & Cortex-A55 (4 x 1.8 GHz) [EMEA] and Kyro 385 Gold (4 x 2.7 GHz) & Kyro 385 Silver (4 x 1.8 GHz) [USA & China] GHz, Mongoose M3 & Cortex-A55 - EMEA and Kryo 385 Gold & Kryo 385 Silver - USA & China |
Architecture | 64 bit |
Graphics | Mali-G72 MP18 - EMEA and Adreno 630 - USA & China |
RAM | 6 GB |
Specification | Detail |
---|---|
Height | 158.1 mm |
Width | 73.8 mm |
Thickness | 8.5 mm |
Weight | 189 g |
Build Material |
Front : Glass Back : Glass |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
Water Proof |
Specification | Detail |
---|---|
Internal Memory | 64 GB |
Specification | Detail |
---|---|
Resolution | Dual : 12 MP + 12 MP MP Primary Camera |
Sensor | image sensor |
Autofocus | |
Aperture | 1.5 F |
Optical Image Stabilisation | |
Flash | LED Flash |
Shooting Modes | High Dynamic Range mode (HDR) |
Camera Features | Touch to focus, Smile detection, Face detection, Optical Zoom, Simultaneous HD video and image recording |
Video Recoding | 2160p@60fps, 1080p@240fps, 720p@960fps |
Specification | Detail |
---|---|
Resolution | 8 MP Front Camera |
Autofocus | |
Aperture | 1.7 F |
Flash |
Specification | Detail |
---|---|
Capacity | 3500 mAh |
Type | Li-ion |
User Replaceable | |
Wireless Charging | |
Quick Charging |
SIM Size | SIM 1 : Nano (Hybrid), SIM 2 : Nano (Hybrid) |
Network Support | |
SIM 1 | |
SIM 2 | Same as SIM 1 |
Wi-Fi | |
Bluetooth | v5.0 |
Location | Yes, with A-GPS, with Glonass |
NFC | |
Cable Type | USB Type-C |
Specifications | Detail |
---|---|
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Specification | Detail |
---|---|
Fingerprint Sensor | |
IRIS Scanner | |
Heart rate monitor | |
Other Sensors | Barometer, Accelerometer, Compass, Gyroscope |
What Do You Think?