Detail | Score |
---|---|
Mobisium | 10 |
Samsung Galaxy S8 Performance | 10 |
Octa-Core, 2.3 GHz, Octa core (2.3 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53). 4 GB RAM | |
Samsung Galaxy S8 Display | 10 |
5.8 inches (14.73), 568 PPI Super AMOLED | |
Samsung Galaxy S8 Camera | 10 |
Auto-focus, Dual-color LED Flash 8 MP Front Camera, Auto-focus, Dual-color LED Flash. | |
Samsung Galaxy S8 Battery | 10 |
3000 mAh, Wireless Charging, Fast Charging. Non-Removable |
Store | Pricing Offered | Buy Now |
---|---|---|
![]() | Rs. 64,900.00 | Go to store |
Store | Pricing Offered | Buy Now |
---|---|---|
![]() | Rs. 64,900.00 | Go to store |
Specification | Detail |
---|---|
Launch Date | May 5, 2017 (official) |
Brand | Samsung |
Model | Galaxy S8 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM |
SIM Size |
SIM 1 : Nano SIM 2 : Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) |
Specification | Detail |
---|---|
Screen Size | 5.8 inches (14.732 cm) |
Screen Resolution | (1440 x 2960 pixels) |
Pixel Density | 568 ppi |
Display Type | Super AMOLED |
Touch Screen | Capacitive Touchscreen - Multitouch Supported (10 Fingers) |
Screen to Body Ratio | 84 % |
Screen Protection | Gorilla Glass 5 |
Specification | Detail |
---|---|
Chipset | Samsung Exynos 9 Octa 8895 |
Processor | Octa-Core, 2.3 GHz, Octa core (2.3 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-G71 MP20 |
RAM | 4 GB |
Specification | Detail |
---|---|
Height | 148 mm |
Width | 68 mm |
Thickness | 8 mm |
Weight | 155 g |
Build Material |
Front : Metal Back : Metal |
Colors | Midnight Black, Orchid Gray, Coral Blue, Arctic Silver, Maple Gold |
Water Proof |
Specification | Detail |
---|---|
Internal Memory | 64 GB |
Specification | Detail |
---|---|
Resolution | 12 MP Primary Camera |
Sensor | Exmor-RS CMOS Sensor image sensor |
Autofocus | |
Aperture | 1.7 F |
Optical Image Stabilisation | |
Flash | Dual-color LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | High Dynamic Range mode (HDR) |
Camera Features | 8 x Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recoding | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps |
Specification | Detail |
---|---|
Resolution | 8 MP Front Camera |
Autofocus | |
Aperture | 1.7 F |
Flash | Dual-color LED Flash |
Camera Features | Wide Angle Selfie |
Video Recoding | 1920x1080 @ 30 fps |
Specification | Detail |
---|---|
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | |
TalkTime | Up to 20 Hours(3G) |
Wireless Charging | |
Quick Charging |
SIM Size | SIM 1 : Nano, SIM 2 : Nano (Hybrid) | ||||||||||
Network Support | 4G (supports Indian bands), 3G, 2G | ||||||||||
VoLTE Supported | |||||||||||
SIM 1
| |||||||||||
SIM 2 | Same as SIM 1 | ||||||||||
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | ||||||||||
Wi-Fi Features | Mobile Hotspot | ||||||||||
Bluetooth | v5.0 | ||||||||||
Location | with A-GPS | ||||||||||
NFC | |||||||||||
Cable Type |
Specifications | Detail |
---|---|
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Specification | Detail |
---|---|
Fingerprint Sensor | |
IRIS Scanner | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
What Do You Think?