Detail | Score |
---|---|
Mobisium | 6 |
Moto Z 64GB Performance | 8 |
Quad-Core, 1.8 GHz, Quad core (1.8 GHz, Dual core, Kryo + 1.59 GHz, Dual core, Kryo). 4 GB RAM | |
Moto Z 64GB Display | 8 |
5.5 inches (13.97), 534 PPI AMOLED | |
Moto Z 64GB Camera | 7 |
Auto-focus, Dual-LED CCT Flash 5 MP Front Camera | |
Moto Z 64GB Battery | 8 |
2600 mAh, Fast Charging. Non-Removable |
Store | Pricing Offered | Buy Now |
---|---|---|
![]() | Rs. 27,999.00 | Go to store |
Store | Pricing Offered | Buy Now |
---|---|---|
![]() | Rs. 27,999.00 | Go to store |
Specification | Detail |
---|---|
Launch Date | Oct 17, 2016 (official) |
Brand | Moto |
Model | Z 64GB |
Operating System | Android v6.0.1 (Marshmallow) |
SIM Slot(s) | Dual SIM |
SIM Size |
SIM 1 : Nano SIM 2 : Nano |
Network | 4G: Available (supports Indian bands) |
Specification | Detail |
---|---|
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | (1440 x 2560 pixels) |
Pixel Density | 534 ppi |
Display Type | AMOLED |
Touch Screen | No |
Screen to Body Ratio | 72 % |
Specification | Detail |
---|---|
Chipset | Qualcomm Snapdragon 820 MSM8996 |
Processor | Quad-Core, 1.8 GHz, Quad core (1.8 GHz, Dual core, Kryo + 1.59 GHz, Dual core, Kryo) |
Architecture | 64 bit |
Graphics | Adreno 530 |
RAM | 4 GB |
Specification | Detail |
---|---|
Height | 153 mm |
Width | 75 mm |
Thickness | 5 mm |
Weight | 136 g |
Build Material |
Front : Metal Back : Metal |
Colors | Black, White |
Water Proof |
Specification | Detail |
---|---|
Internal Memory | 64 GB |
Specification | Detail |
---|---|
Resolution | 13 MP Primary Camera |
Sensor | Exmor-RS CMOS Sensor image sensor |
Autofocus | |
Aperture | 1.8 F |
Optical Image Stabilisation | |
Flash | Dual-LED CCT Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recoding | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Specification | Detail |
---|---|
Resolution | 5 MP Front Camera |
Autofocus | |
Aperture | 2.2 F |
Flash | |
Video Recoding | 1920x1080 @ 30 fps |
Specification | Detail |
---|---|
Capacity | 2600 mAh |
Type | Li-ion |
User Replaceable | |
Wireless Charging | |
Quick Charging |
SIM Size | SIM 1 : Nano, SIM 2 : Nano | ||||||||||
Network Support | 4G (supports Indian bands), 3G, 2G | ||||||||||
VoLTE Supported | |||||||||||
SIM 1
| |||||||||||
SIM 2 | Same as SIM 1 | ||||||||||
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | ||||||||||
Wi-Fi Features | Mobile Hotspot | ||||||||||
Bluetooth | v4.1 | ||||||||||
Location | with A-GPS | ||||||||||
NFC | |||||||||||
Cable Type |
Specifications | Detail |
---|---|
FM Radio | |
Loudspeaker | |
Audio Jack | USB Type-C |
Specification | Detail |
---|---|
Fingerprint Sensor | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
What Do You Think?