Detail | Score |
---|---|
Mobisium | 6 |
Moto M Performance | 7 |
Octa-Core, 2.2 GHz, Octa core, 2.2 GHz, Cortex A53. 3 GB RAM | |
Moto M Display | 7.5 |
5.5 inches (13.97), 401 PPI IPS LCD | |
Moto M Camera | 6.9 |
Auto-focus, Dual-color LED Flash 8 MP Front Camera | |
Moto M Battery | 7.7 |
3050 mAh, Fast Charging. Non-Removable |
Store | Pricing Offered | Buy Now |
---|---|---|
![]() | Rs. 15,999.00 | Go to store |
Store | Pricing Offered | Buy Now |
---|---|---|
![]() | Rs. 15,999.00 | Go to store |
Specification | Detail |
---|---|
Launch Date | Dec 13, 2016 (official) |
Brand | Moto |
Model | M |
Operating System | Android v6.0.1 (Marshmallow) |
SIM Slot(s) | Dual SIM |
SIM Size |
SIM 1 : Nano SIM 2 : Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) |
Specification | Detail |
---|---|
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Touch Screen | No |
Screen to Body Ratio | 73 % |
Specification | Detail |
---|---|
Chipset | MediaTek MT6755 |
Processor | Octa-Core, 2.2 GHz, Octa core, 2.2 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Mali-T860 MP2 |
RAM | 3 GB |
Specification | Detail |
---|---|
Height | 151 mm |
Width | 75 mm |
Thickness | 7 mm |
Weight | 163 g |
Build Material |
Front : Metal Back : Metal |
Colors | Gold, Silver |
Water Proof |
Specification | Detail |
---|---|
Internal Memory | 32 GB |
USB OTG Support |
Specification | Detail |
---|---|
Resolution | 16 MP Primary Camera |
Sensor | image sensor |
Autofocus | |
Aperture | 2 F |
Optical Image Stabilisation | |
Flash | Dual-color LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recoding | 1920x1080 @ 30 fps |
Specification | Detail |
---|---|
Resolution | 8 MP Front Camera |
Autofocus | |
Aperture | 2 F |
Flash |
Specification | Detail |
---|---|
Capacity | 3050 mAh |
Type | Li-Polymer |
User Replaceable | |
Wireless Charging | |
Quick Charging |
SIM Size | SIM 1 : Nano, SIM 2 : Nano (Hybrid) | ||||||||||
Network Support | 4G (supports Indian bands), 3G, 2G | ||||||||||
VoLTE Supported | |||||||||||
SIM 1
| |||||||||||
SIM 2 | Same as SIM 1 | ||||||||||
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | ||||||||||
Wi-Fi Features | Mobile Hotspot | ||||||||||
Bluetooth | v4.1 | ||||||||||
Location | with A-GPS | ||||||||||
NFC | |||||||||||
Cable Type |
Specifications | Detail |
---|---|
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Specification | Detail |
---|---|
Fingerprint Sensor | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
What Do You Think?