Detail | Score |
---|---|
Mobisium | 6 |
Moto G4 Play Performance | 6 |
Quad-Core, 1.2 GHz, Quad core, 1.2 GHz, Cortex A53. 2 GB RAM | |
Moto G4 Play Display | 7 |
5 inches (12.7), 294 PPI IPS LCD | |
Moto G4 Play Camera | 7 |
Auto-focus, LED Flash 5 MP Front Camera | |
Moto G4 Play Battery | 6 |
2800 mAh, Fast Charging. Removable |
Store | Pricing Offered | Buy Now |
---|---|---|
![]() | Rs. 9,999.00 | Go to store |
Store | Pricing Offered | Buy Now |
---|---|---|
![]() | Rs. 9,999.00 | Go to store |
Specification | Detail |
---|---|
Launch Date | Sep 6, 2016 (official) |
Brand | Moto |
Model | G4 Play |
Operating System | Android v6.0.1 (Marshmallow) |
SIM Slot(s) | Dual SIM |
SIM Size |
SIM 1 : Micro SIM 2 : Nano |
Network | 4G: Available (supports Indian bands) |
Specification | Detail |
---|---|
Screen Size | 5 inches (12.7 cm) |
Screen Resolution | (720 x 1280 pixels) |
Pixel Density | 294 ppi |
Display Type | IPS LCD |
Touch Screen | No |
Screen to Body Ratio | 66 % |
Specification | Detail |
---|---|
Chipset | Qualcomm Snapdragon 410 MSM8916 |
Processor | Quad-Core, 1.2 GHz, Quad core, 1.2 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Adreno 306 |
RAM | 2 GB |
Specification | Detail |
---|---|
Height | 144 mm |
Width | 72 mm |
Thickness | 9 mm |
Weight | 137 g |
Build Material |
Front : Aluminium Back : Aluminium |
Colors | Black, White |
Water Proof |
Specification | Detail |
---|---|
Internal Memory | 16 GB |
USB OTG Support |
Specification | Detail |
---|---|
Resolution | 8 MP Primary Camera |
Sensor | image sensor |
Autofocus | |
Aperture | 2.2 F |
Optical Image Stabilisation | |
Flash | LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recoding | 1920x1080 @ 30 fps |
Specification | Detail |
---|---|
Resolution | 5 MP Front Camera |
Autofocus | |
Aperture | 2.2 F |
Flash |
Specification | Detail |
---|---|
Capacity | 2800 mAh |
Type | Li-Polymer |
User Replaceable | |
Wireless Charging | |
Quick Charging |
SIM Size | SIM 1 : Micro, SIM 2 : Nano | ||||||||||
Network Support | 4G (supports Indian bands), 3G, 2G | ||||||||||
VoLTE Supported | |||||||||||
SIM 1
| |||||||||||
SIM 2 | Same as SIM 1 | ||||||||||
Wi-Fi | Wi-Fi 802.11, b/g/n | ||||||||||
Wi-Fi Features | Mobile Hotspot | ||||||||||
Bluetooth | v4.1 | ||||||||||
Location | with A-GPS | ||||||||||
NFC | |||||||||||
Cable Type | microUSB 2.0 |
Specifications | Detail |
---|---|
FM Radio | |
Loudspeaker | |
Audio Jack | 3.5 mm |
Specification | Detail |
---|---|
Fingerprint Sensor | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
What Do You Think?