Detail | Score |
---|---|
Mobisium | 8.5 |
Apple iPhone XR Performance | 9 |
Apple iPhone XR Display | 8 |
Full HD, 326 PPI LCD | |
Apple iPhone XR Camera | 9.5 |
Auto-focus, Quad-color LED Flash 7 MP Front Camera, Auto-focus | |
Apple iPhone XR Battery | 7 |
Wireless Charging, Fast Charging. Non-Removable |
Store | Pricing Offered | Buy Now |
---|---|---|
![]() | Rs. 76,900.00 | Go to store |
![]() | Rs. 76,769.00 | Go to store |
Store | Pricing Offered | Buy Now |
---|---|---|
![]() | Rs. 76,900.00 | Go to store |
![]() | Rs. 76,769.00 | Go to store |
Specification | Detail |
---|---|
Launch Date | Sep 12, 2018 (official) |
Brand | Apple |
Model | iPhone XR |
Operating System | iOS 12 |
SIM Slot(s) | Dual SIM |
SIM Size |
SIM 1 : Nano SIM 2 : Nano |
Network | 4G: Available (supports Indian bands) |
Specification | Detail |
---|---|
Screen Size | 0 inches (0 cm) |
Screen Resolution | Full HD (828 x 1792 pixels) |
Pixel Density | 326 ppi |
Display Type | LCD |
Touch Screen | Multi-touch - Multitouch Supported |
Specification | Detail |
---|---|
Chipset | A12 Bionic chip |
Architecture | 64 bit |
Graphics | Apple designed 4-core GPU |
Specification | Detail |
---|---|
Height | 150.9 mm |
Width | 75.7 mm |
Thickness | 8.3 mm |
Weight | 194 g |
Build Material |
Front : Metal Back : Glass |
Colors | Blue, White, Black, Yellow, Coral, Red |
Water Proof |
Specification | Detail |
---|---|
Internal Memory | 256 GB |
Specification | Detail |
---|---|
Resolution | 12 MP Primary Camera |
Sensor | image sensor |
Autofocus | |
Aperture | 1.8 F |
Optical Image Stabilisation | |
Flash | Quad-color LED Flash |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama |
Camera Features | 5 x Digital Zoom |
Video Recoding | 4K video recording at 24 fps, 30 fps, or 60 fps, 1080p HD video recording at 30 fps or 60 fps |
Specification | Detail |
---|---|
Resolution | 7 MP Front Camera |
Autofocus | |
Aperture | 2.2 F |
Flash | |
Camera Features | Fixed Focus |
Video Recoding | 1080p HD video recording at 30 fps or 60 fps |
Specification | Detail |
---|---|
Capacity | mAh |
Type | Li-ion |
User Replaceable | |
TalkTime | Lasts up to 1.5 hours longer than iPhone 8 Plus. |
Wireless Charging | |
Quick Charging |
SIM Size | SIM 1 : Nano, SIM 2 : Nano | ||
Network Support | 4G (supports Indian bands) | ||
VoLTE Supported | |||
SIM 1
| |||
SIM 2 | Same as SIM 1 | ||
Wi-Fi | 802.11ac Wi‑Fi with MIMO | ||
Wi-Fi Features | Mobile Hotspot | ||
Bluetooth | v5.0 | ||
Location | Yes, with A-GPS, with Glonass | ||
NFC | |||
Cable Type | Lightning connector |
Specifications | Detail |
---|---|
FM Radio | |
Loudspeaker | |
Audio Jack | Lightning connector |
Specification | Detail |
---|---|
Other Facilities | 2 x Built-in Stereo Speaker |
Fingerprint Sensor | |
Other Sensors | Accelerometer, Proximity sensor, Light sensor, Gyroscope, Barometer |
What Do You Think?